1
/
of
11
Comfortable Star Print Set
Regular price
$24.99 USD
Regular price
$35.99 USD
Sale price
$24.99 USD
Unit price
/
per
Tax included.
Couldn't load pickup availability
First Order Get 10% OFF,Code:B10 ; Buy 1 Get 2nd 20% OFF,Code:B20 ; Buy 3 Get 4th 50% OFF,Code:B50
| SPU: | YSHHP240076 |
| Style: | leisure |
| Color: | gray. blue. rose red. white |
| Season: | spring / summer |
| Neckline: | V-neck |
| Sleeve Length: | short sleeves |
| Material: | polyester |
| Size: | S/M/L/XL/2XL/3XL |
tops size:
| Size Chart: | Length | Sleeve Length | Bust | |||
| CM | inch | CM | inch | CM | inch | |
| S | 58 | 22.8 | 23 | 28.3 | 98 | 38.6 |
| M | 59 | 23.2 | 24 | 21.7 | 103 | 40.6 |
| L | 60 | 23.6 | 25 | 9.8 | 108 | 42.5 |
| XL | 61 | 24.0 | 26 | 10.2 | 113 | 44.5 |
| 2XL | 62 | 24.4 | 27 | 10.6 | 118 | 46.5 |
| 3XL | 63 | 24.8 | 28 | 11.0 | 123 | 48.4 |
pants size:
| Size Chart: | pants length | Hips | Waist | |||
| CM | inch | CM | inch | CM | inch | |
| S | 38 | 15.0 | 100 | 39.4 | 68 | 26.8 |
| M | 39 | 15.4 | 106 | 41.7 | 74 | 29.1 |
| L | 40 | 15.7 | 112 | 44.1 | 80 | 31.5 |
| XL | 41 | 16.1 | 118 | 46.5 | 86 | 33.9 |
| 2XL | 42 | 16.5 | 124 | 48.8 | 92 | 36.2 |
| 3XL | 43 | 16.9 | 130 | 51.2 | 98 | 38.6 |
*This data was obtained from manually measuring the product. it may be off by 1-3 CM.
Share

