1
/
of
7
Casual V-neck Loose Two-piece Suit
Regular price
$35.99 USD
Regular price
$45.99 USD
Sale price
$35.99 USD
Unit price
/
per
Tax included.
Couldn't load pickup availability
First Order Get 10% OFF,Code:B10 ; Buy 1 Get 2nd 20% OFF,Code:B20 ; Buy 3 Get 4th 50% OFF,Code:B50
SPU: | YSHHP242897 |
Style: | casual |
Color: | Apricot. black. green. pink. turquoise. dark blue. orange |
Season: | spring |
Neckline: | V-neck |
Sleeve Length: | Midi sleeve |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 30 | 12.0 | 106 | 41.7 |
M | 61 | 24.0 | 31 | 12.4 | 112 | 44.1 |
L | 62 | 24.4 | 32 | 12.6 | 118 | 46.5 |
XL | 63 | 24.8 | 33 | 13.0 | 124 | 48.8 |
2XL | 64 | 25.2 | 34 | 13.4 | 130 | 51.2 |
3XL | 65 | 25.6 | 35 | 13.8 | 136 | 53.5 |
4XL | 66 | 26.0 | 36 | 14.2 | 142 | 55.9 |
5XL | 67 | 26.4 | 37 | 14.6 | 148 | 58.3 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 102 | 40.2 | 100 | 39.4 | 70 | 27.6 |
M | 103 | 40.6 | 105 | 41.3 | 75 | 29.5 |
L | 104 | 40.9 | 110 | 43.3 | 80 | 31.5 |
XL | 105 | 41.3 | 115 | 45.3 | 85 | 33.5 |
2XL | 106 | 41.7 | 120 | 47.2 | 90 | 35.4 |
3XL | 107 | 42.1 | 125 | 49.2 | 95 | 37.4 |
4XL | 108 | 42.5 | 130 | 51.2 | 100 | 39.4 |
5XL | 109 | 42.9 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product. it may be off by 1-2 CM.
Share






